| Faithless discography | |
|---|---|
| Faithless live at Palmesus 2013 | |
| Studio albums | vii |
| Compilation albums | 3 |
| Singles | 30 |
| Remix albums | vi |
The discography of Faithless, a British electronica band, consists of seven studio albums, four remix albums, three compilation albums, thirty singles and a number of other appearances.
The ring's latest studio anthology, All Blessed, was released on 23 Oct 2020. It is the band'southward showtime release on their own characterization, Nate's Tunes, and their first studio album in a decade.
Albums [edit]
Studio albums [edit]
Remix albums [edit]
| Year | Album details | Height chart positions | Certifications | |||||
|---|---|---|---|---|---|---|---|---|
| UK [ane] | AUS [ii] | BEL [13] | GER [4] | NLD [half dozen] | SWI [9] | |||
| 1996 | Reverence / Irreverence
| — | — | — | — | — | — | |
| 1999 | Sunday 8PM / Saturday 3AM
| — | — | — | — | — | — | |
| 2002 | Outrospective / Reperspective
| 64 | — | — | — | — | — | |
| 2004 | Everything Will Be Alright Tomorrow
| — | — | — | — | — | — | |
| 2010 | The Dance Never Ends
| — | — | — | — | — | — | |
| 2015 | Faithless 2.0
| i | 73 | 4 | 50 | ten | 16 |
|
Compilation albums [edit]
| Year | Album details | Tiptop nautical chart positions | Sales | Certifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United kingdom [1] | AUS [2] | AUT [3] | BEL [xiii] | FIN [14] | GER [four] | NLD [six] | NZ [vii] | SWI [9] | ||||
| 2005 | Forever Faithless – The Greatest Hits
| 1 | 32 | 22 | 1 | 15 | 9 | 3 | 34 | 5 |
|
|
| 2006 | Faithless – Renaissance 3D
| — | — | — | — | — | — | — | — | — | ||
| 2009 | Insomnia: The Best of Faithless
| 67 | — | — | — | — | — | — | — | — | ||
Singles [edit]
| Year | Single | Tiptop nautical chart positions | Certifications (sales thresholds) | Album | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [i] | AUS [two] | AUT [three] | BEL [thirteen] | FIN [xiv] | GER [16] | IRE [5] | NLD [six] | SWI [9] | US Dance [17] | ||||||||||||||||||||
| 1995 | "Salva Mea" | 9 | — | 9 | 32 | — | 5 | eight | 22 | 1 | 1 |
| Reverence | ||||||||||||||||
| "Indisposition" | 3 | 16 | 5 | 2 | i | ii | three | 12 | 1 | 1 |
| ||||||||||||||||||
| 1997 | "Reverence" | 10 | — | — | — | xv | — | — | 55 | — | — | ||||||||||||||||||
| "Don't Get out" | 21 | 73 | — | 63 | — | 72 | — | 45 | 38 | — | |||||||||||||||||||
| 1998 | "God Is a DJ" | 6 | 37 | 9 | 4 | 6 | 2 | 11 | i | 2 | 1 |
| Sunday 8PM | ||||||||||||||||
| "Accept the Long Way Dwelling" | 15 | 73 | 36 | 37 | — | 56 | — | 43 | l | 5 | |||||||||||||||||||
| "Why Go?" (featuring Boy George) | — | — | — | — | — | — | — | 65 | — | — | |||||||||||||||||||
| 1999 | "Bring My Family Back" | 14 | — | — | 52 | — | 48 | — | 44 | 39 | 17 | ||||||||||||||||||
| 2001 | "We Come up ane" | iii | 62 | 29 | 9 | 4 | 17 | 6 | 2 | 16 | three |
| Outrospective | ||||||||||||||||
| "Muhammad Ali" | 29 | — | — | 54 | — | 87 | 43 | 70 | — | 4 | |||||||||||||||||||
| "Tarantula" | 29 | 40 | — | 49 | 18 | 92 | 42 | 22 | 89 | — | |||||||||||||||||||
| 2002 | "One Step Likewise Far" (featuring Dido) | vi | 21 | — | 56 | — | 48 | 8 | 37 | 51 | 4 | ||||||||||||||||||
| 2004 | "Mass Devastation" | 7 | 43 | — | 24 | — | 63 | eighteen | 40 | 43 | — | No Roots | |||||||||||||||||
| "I Want More" | 22 | 64 | — | 18 | — | 81 | thirty | viii | 96 | — | |||||||||||||||||||
| "Miss U Less, Encounter U More" | 106 | — | — | 48 | — | 93 | — | 51 | — | — | |||||||||||||||||||
| 2005 | "Why Go?" re-release (featuring Estelle) | 49 | — | 61 | — | 18 | 90 | 24 | 52 | — | — | Forever Faithless: Greatest Hits | |||||||||||||||||
| "Insomnia" (2005 remix) | 17 | — | 40 | 66 | — | 37 | eight | 56 | 29 | — | |||||||||||||||||||
| 2006 | "Bombs" | 26 | — | — | 47 | fifteen | — | 45 | 47 | 74 | — | To All New Arrivals | |||||||||||||||||
| 2007 | "Music Matters" | 38 | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
| "A Kind of Peace" | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
| 2010 | "Dominicus to Me" | — | — | — | 20 | — | — | — | — | 39 | — | The Dance | |||||||||||||||||
| "Not Going Home"[22] | 42 | — | — | half dozen | — | 63 | — | — | — | — | |||||||||||||||||||
| "Tweak Your Nipple" | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
| "Feelin' Adept" (featuring Dido) | 125 | — | — | 88 | — | — | — | — | — | — | |||||||||||||||||||
| 2015 | "Insomnia 2.0" | — | — | 58 | 97 | — | — | — | — | — | ane | Faithless 2.0 | |||||||||||||||||
| 2020 | "Let the Music Decide" | — | — | — | — | — | — | — | — | — | — | Non-album single | |||||||||||||||||
| "This Feeling" [23] (featuring Suli Breaks and Nathan Ball) | — | — | — | — | — | — | — | — | — | — | All Blessed (Deluxe Edition) | ||||||||||||||||||
| "Synthesizer" (featuring Nathan Brawl) | — | — | — | — | — | — | — | — | — | — | All Blessed | ||||||||||||||||||
| "Innadadance" (featuring Suli Breaks and Jazzie B) | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
| 2021 | "Everybody Everybody"[24] | — | — | — | — | — | — | — | — | — | — | non-album singles | |||||||||||||||||
| "In Those Times" (featuring Nathan Ball and Suli Breaks) | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
| "—" denotes the unmarried failed to chart or was non released. | |||||||||||||||||||||||||||||
Promotional singles [edit]
| Twelvemonth | Unmarried | Peak nautical chart positions | Anthology |
|---|---|---|---|
| IRE [5] | |||
| 2007 | "I Won't Stop" | 37 | Non-album single |
Other charted songs [edit]
| Twelvemonth | Vocal | Top chart positions | Anthology |
|---|---|---|---|
| U.k. [i] | |||
| 2009 | "Globe-trotting Abroad" | 98 | Reverence |
Songs appearances [edit]
Films [edit]
| Year | Championship | Songs | Notes |
|---|---|---|---|
| 1997 | Chasing Amy | "Insomnia (Monster Mix)" | |
| A Life Less Ordinary | "Don't Leave", "If Lovin' You is Wrong" | ||
| 1998 | A Night at the Roxbury | "Insomnia" | |
| Cruel Intentions | "Addictive" | ||
| Forces of Nature | "Bring My Family Back", "If Lovin' You is Wrong" | ||
| 1999 | Entrapment | "Hour of Need" | |
| Wonderland | "Don't Leave" | ||
| Foreign Planet | "Hour of Need" | ||
| 2000 | The Beach | "Woozy" | |
| 2001 | High Heels and Low Lifes | "We Come up One" | |
| 2003 | Haggard: The Movie | "The Garden", "Sun 8PM" |
Television [edit]
| Twelvemonth | Title | Songs | Notes |
|---|---|---|---|
| 1997 | New York Undercover | "Reverence" | Episode: "Vendetta" |
| 1999 | Hinter Gittern - Der Frauenknast | "Insomnia" | Episode: "Partner fürs Leben" |
| 2002—2004 | Smallville | "I Want More: Part 2", "God Is a DJ" | Episodes: "Leap" and "Cipher" |
| 2004 | Peace Ane Day | "Salva Mea" | |
| 2005 | Entourage | "Nosotros Come I" | Episode: "Chinatown" |
| Sleeper Cell | "God Is a DJ" | Episode: "Immigrant" | |
| 2006 | Murder City | "One Pace Besides Far" | Episode: "Wives and Lovers" |
| 2010 | Radio 1's Big Weekend | "God Is a DJ", "Insomnia" | Episodes: "Radio 1'due south Big Weekend: The All-time Bits" and "Dizzee Rascal and Florence & the Automobile @ R1BW" |
| T in the Park 2010 | "Insomnia", "Nosotros Come One", "Happy", "Sun to Me", "God Is a DJ", "Mass Destruction" and "Indisposition" | Episodes: "Highlights", "Black Eyed Peas" and "Florence & the Machine/Faithless" | |
| iTunes Festival London 2010 | "Not Going Home", "Mass Destruction" |
Video games [edit]
| Yr | Title | Songs | Notes |
|---|---|---|---|
| 2001 | WRC | "Speed" | |
| 2005 | FIFA 2005 | "No Roots" | |
| 2007 | Forza Motorsport two | "Insomnia" | |
| 2012 | Lumines Electronic Symphony | "Flyin' Hi" |
Music videos [edit]
| Year | Championship |
|---|---|
| 1995 | "Insomnia" |
| 1996 | "Don't Leave" |
| 1996 | "Salva Mea" |
| 1996 | "If Lovin' You Is Incorrect" |
| 1997 | "Reverence" |
| 1998 | "God Is a DJ" |
| 1998 | "Take the Long Mode Dwelling" |
| 1999 | "Bring My Family unit Back" |
| 2001 | "We Come 1" |
| 2001 | "Muhammad Ali" |
| 2001 | "Tarantula" |
| 2002 | "One Step Besides Far" |
| 2004 | "Mass Devastation" |
| 2004 | "I Want More" |
| 2005 | "Miss U Less, See U More" |
| 2005 | "Why Get?" (featuring Estelle) |
| 2006 | "Bombs" |
| 2006 | "Music Matters" |
| 2010 | "Not Going Habitation" |
| 2010 | "Feelin' Skillful" |
| 2011 | "Tweak Your Nipple" |
| 2011 | "Lord's day to Me" |
| 2020 | "This Feeling" |
| 2020 | "Synthesizer" |
DVDs [edit]
- Live at the Melkweg Amsterdam (2001)
- Forever Faithless – The Greatest Hits (sixteen May 2005)
- Live at Alexandra Palace (Oct 2005)
- Faithless – Live in Moscow (Filmed in 2007, Released on DVD, 17 November 2008)
References [edit]
- ^ a b c d e "Uk Charts > Faithless". Official Charts Company. Retrieved 29 May 2020.
- ^ a b c d Australian (ARIA Chart) peaks:
- Top fifty peaks: "Australian Charts > Faithless". australian-charts.com Hung Medien. Retrieved four Apr 2011.
- Top 100 peaks to December 2010: Ryan, Gavin (2011). Australia'due south Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- Faithless ii.0: "The ARIA Report > Calendar week Commencing 26 October 2015 - Effect #1339" (PDF). ARIA. Archived from the original (PDF) on 27 October 2015. Retrieved 2 December 2015.
- ^ a b c "Austrian > Faithless" (in German language). austriancharts.at Hung Medien. Retrieved 4 April 2011.
- ^ a b c "Discographie von Faithless". GfK Entertainment. Retrieved 28 October 2020.
- ^ a b c "Irish Charts > Faithless". irish-charts.com Hung Medien. Retrieved four April 2011.
- ^ a b c d "Discografie Faithless" (in Dutch). dutchcharts.nl Hung Medien. Retrieved 29 May 2020.
- ^ a b "New Zealand Charts > Faithless". charts.nz Hung Medien. Retrieved iv April 2011.
- ^ "Norwegian Charts > Faithless". norwegiancharts.com Hung Medien. Retrieved four Apr 2011.
- ^ a b c d "Swiss Charts > Faithless". swisscharts.com Hung Medien. Retrieved four April 2011.
- ^ "Faithless Chart History > Dance/Electronic Albums". Billboard . Retrieved 29 May 2020.
- ^ a b c d e f g h i j "British certifications – Faithless". British Phonographic Industry. Type Faithless in the "Search BPI Awards" field and then press Enter.
- ^ "Ultratop.be - ULTRATOP BELGIAN CHARTS". Ultratop.
- ^ a b c "Discografie Faithless". Ultratop. Retrieved 29 May 2020.
- ^ a b "Discography Faithless". finnishcharts.com . Retrieved 29 May 2020.
- ^ Jones, Alan (16 October 2015). "Official Charts Assay: Faithless merely need 12,341 sales to top album chart". Music Week . Retrieved 17 Oct 2015.
- ^ "Faithless German singles discography". musicline.de. Archived from the original on 4 Jan 2005. Retrieved 5 October 2009.
- ^ "Faithless Chart History: Dance Social club Songs". Billboard . Retrieved 29 May 2020.
- ^ a b c "Gilt-/Platin-Datenbank (Faithless)" (in German). Bundesverband Musikindustrie. Retrieved 9 June 2011.
- ^ Ryan, Gavin (2011). Australia'south Music Charts 1988–2010. Mt. Martha, VIC, Commonwealth of australia: Moonlight Publishing.
- ^ a b c "SØK I TROFÉER". IFPI Norway. Archived from the original on 13 June 2007. Retrieved 2010-08-14 .
- ^ "Les Certifications depuis 1973". infodisc.fr. Archived from the original on 13 July 2012. Retrieved 2010-08-fourteen .
- ^ ":: MTV | Hitlist Germany KW 36 | charts". Mtv.de. viii September 2011. Archived from the original on fourteen February 2010. Retrieved 2011-09-fifteen .
- ^ DJ Mag Staff (27 July 2020). "Faithless share showtime new unmarried in 10 years, 'This Feeling': Heed". DJ Magazine. Archived from the original on 30 July 2020. Retrieved xxx July 2020.
- ^ Murray, Eoin (17 September 2021). "Faithless drop new single, 'Everybody Everybody': Listen". DJ Magazine. Archived from the original on 2 October 2021. Retrieved 2 October 2021.
DOWNLOAD HERE
Posted by: wheelerhicassele.blogspot.com
Post a Comment